|
|
|
|
||||
|
TechInfo |
Colors |
Home |
Archive |
Tuning |
|
|
| Flexifoil Stacker 6 Colors - Chikara Nylon (With Standard Spar) | ||||
|
||||
| Colors 31, 51, 54, 64, 65, 69 & 76 are tri-colors. Top color / Bottom color / End risers. | ||||
| 10 Red | 11 Fl. Pink | 22 Fl. Orange | 32 Fl. Yellow | 42 Fl. Green |
| 50 Blue | 52 Aqua | 60 Purple | 80 Black | R Rainbow |
| 31 Ye/Pi/Aq | 51 Bl/Pi/Ye | 54 Gr/Bl/Pi | 65 Pu/Pi/Ye | 76 Pu/Aq/Pi |
| 64 Pu/Jade/Rasp | 69 Pu/Rasp/Jade | - | - | - |
|
Colors may vary from those shown
due to display capabilities. Custom colors available at extra cost. Details on request. |
||||